Buildings & Properties
- Home
- Buildings & Properties
Buildings
| Building ID | Name | Address | Floors | Units | Manager | Status |
| BLD-001 | Sunrise Tower | 12 Main St, Karachi | 18 | 210 | Active | J. Alvarez |
| BLD-002 | Harbor View Residences | 45 Marine Dr, Karachi | 12 | 150 | M. Cox | Active |
| BLD-003 | Metro Business Center | 8 Commerce Rd | 20 | 96 | C. Hurst | Active |
| BLD-004 | Greenfield Apartments | 221 Park Ave | 9 | 132 | A. Cox | Under Renovation |
Floors
| Floor ID | Building | Floor No. | Units on Floor | Common Areas |
| FL-101 | Sunrise Tower | 1 | 12 | Lobby, Mailroom |
| FL-102 | Sunrise Tower | 2 | 12 | - |
| FL-201 | Harbor View Residences | G | 8 | Reception, Cafe |
| FL-301 | Metro Business Center | 5 | 6 | Conference Hall |
Units / Apartments / Offices
| Unit ID | Building | Floor | Type | Tenant | Status |
| U-2041 | Sunrise Tower | 4 | 2-Bed Apartment | J. Alvarez | Active |
| U-1180 | Harbor View Residences | 1 | 3-Bed Apartment | S. Kim | Active |
| U-5020 | Metro Business Center | 5 | Office Suite | Acme Corp | Active |
| U-3021 | Greenfield Apartments | 3 | 1-Bed Apartment | Vacant | Pending |
Common Areas
| Area | Building | Type | Last Serviced | Condition |
| Main Lobby | Sunrise Tower | Lobby | 2026-07-28 | Good |
| Rooftop Garden | Harbor View Residences | Recreation | 2026-06-15 | Good |
| Conference Hall | Metro Business Center | Meeting Room | 2026-07-02 | Needs Attention |
Parking Areas
| Parking ID | Building | Level | Total Spots | Occupied | Condition |
| PK-A1 | Sunrise Tower | B1 | 120 | 98 | Good |
| PK-B1 | Harbor View Residences | B1 | 80 | 74 | Good |
| PK-C1 | Metro Business Center | G | 60 | 55 | Gate Sensor Fault |
Equipment Rooms
| Room ID | Building | Type | Equipment Housed | Last Inspection |
| EQ-R1 | Sunrise Tower | Electrical Room | Main Panel, Transformers | 2026-07-10 |
| EQ-R2 | Harbor View Residences | Generator Room | Backup Generator 250kVA | 2026-07-22 |
| EQ-R3 | Metro Business Center | HVAC Plant Room | Chillers, AHUs | 2026-06-30 |