Vendor List
| Vendor ID | Company | Service Type | Contact | Status | Contract Expiry |
|---|---|---|---|---|---|
| VND-001 | CoolAir HVAC Services | HVAC Maintenance | +92 21 1234567 | Active | 2026-12-31 |
| VND-002 | PowerGen Solutions | Generator Servicing | +92 21 7654321 | Active | 2026-10-15 |
| VND-003 | SafeGuard Fire & Safety | Fire Safety Systems | +92 21 9988776 | Active | 2026-08-20 |
| VND-004 | AquaFlow Plumbers | Plumbing Services | +92 21 5566778 | Expiring Soon | 2026-08-31 |
| VND-005 | BrightSpark Electrical | Electrical Contracting | +92 21 3344556 | Expired | 2026-06-30 |
Contracts
| Contract ID | Vendor | Description | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT-101 | CoolAir HVAC Services | Annual HVAC Maintenance Contract | 2026-01-01 | 2026-12-31 | Active |
| CT-102 | PowerGen Solutions | Generator Service & Repair | 2025-11-01 | 2026-10-15 | Active |
| CT-103 | BrightSpark Electrical | Electrical Maintenance | 2025-07-01 | 2026-06-30 | Expired |
Contract Expiry
| Vendor | Company | Service Type | Contact | Status | Contract Expiry |
|---|---|---|---|---|---|
| VND-004 | AquaFlow Plumbers | Plumbing Services | +92 21 5566778 | Expiring Soon | 2026-08-31 |
| VND-005 | BrightSpark Electrical | Electrical Contracting | +92 21 3344556 | Expired | 2026-06-30 |
Vendor Performance
| Vendor | On-time Delivery | Rating | Notes |
|---|---|---|---|
| CoolAir HVAC Services | 96% | 4.7 / 5 | On-time |
| PowerGen Solutions | 91% | 4.5 / 5 | On-time |
| AquaFlow Plumbers | 84% | 4.0 / 5 | Occasional delays |
| BrightSpark Electrical | 78% | 3.6 / 5 | Frequent delays |
Payment History
| Vendor | Payment Date | Amount | Status |
|---|---|---|---|
| CoolAir HVAC Services | 2026-07-01 | $4,200 | Paid |
| PowerGen Solutions | 2026-06-15 | $2,850 | Paid |
| AquaFlow Plumbers | 2026-07-20 | $1,150 | Pending |